The table below shows the share capital development in the company from formation. Formation was decided on 19 December 2002 and was registered with Swedish Companies Registration Office on 29 January 2003.
Decision date |
Description | Change in share capital (SEK) | Change in number of shares | Total number of shares | Quota value | Total share capital (SEK) |
December 19, 2002 | Formation | 100,000 | 100,000 | 100,000 | 1 | 100,000 |
November 28, 2003 | New share issue (cash payment) | 16,667 | 16,667 | 116,667 | 1 | 116,667 |
November 28, 2003 | New share issue (cash payment) | 16,666 | 16,666 | 133,333 | 1 | 133,333 |
June 9, 2004 | New share issue (cash payment) | 22,934 | 22,934 | 156,267 | 1 | 156,267 |
March 15, 2005 | Exercise of convertibles | 3,333 | 3,333 | 159,600 | 1 | 159,600 |
June 9, 2005 | New share issue (cash payment) | 54,424 | 54,424 | 214 024 | 1 | 214,024 |
June 9, 2006 | New share issue (cash payment) | 35,398 | 35,398 | 249 422 | 1 | 249,422 |
June 11, 2007 | New share issue (cash payment) | 61,947 | 61,947 | 311,369 | 1 | 311,369 |
March 18, 2008 | New share issue (cash payment) | 70,798 | 70,798 | 382,167 | 1 | 382,167 |
October 3, 2008 | New share issue (cash payment) | 61,947 | 61,947 | 444,114 | 1 | 444,114 |
July 14, 2009 | New share issue (cash payment) | 48,159 | 48,159 | 492 273 | 1 | 492,273 |
November 9, 2009 | New share issue (cash payment) | 57,143 | 57,143 | 549,416 | 1 | 549,416 |
19 januari 2010 | New share issue (cash payment) | 57,143 | 57,143 | 606,559 | 1 | 606,559 |
November 1, 2010 | New share issue (offset issue) | 151,879 | 151,879 | 758 438 | 1 | 758 438 |
December 10, 2010 | New share issue (cash payment) | 75,815 | 75,815 | 834,253 | 1 | 834,253 |
December 30, 2014 | Decrease in share capital without retirement of shares (1) | -784,197.82 | – | 834,253 | 0.06 | 50,055.18 |
December 18, 2015 | New share issue (cash payment and offset issue) | 1,323.60 | 22,060 | 856,313 | 0.06 | 51,378,78 |
February 25, 2016 | New share issue (offset issue) | 151.02 | 2,517 | 858,830 | 0.06 | 51,529.80 |
March 8, 2016 | New share issue (cash payment) | 1,363.62 | 22,727 | 881,557 | 0.06 | 52,893.42 |
March 8, 2016 | New share issue (cash payment) | 681.78 | 11,363 | 892,920 | 0.06 | 53,575.20 |
March 8, 2016 | New share issue (cash payment) | 681.78 | 11,363 | 904,283 | 0.06 | 54,256.98 |
April 25, 2017 | Increase in share capital through bonus issue without new shares being issued | 488,312.82 | [0 | 904,283 | 0.60 | 542,569.80 |
April 25, 2017 | Split (1:15) | 0 | 12,659,962 | 13,564,245 | 0.04 | 542,569.80 |
May 22, 2017 | New share issue (through exercise of warrants) | 136,362.60 | 3,409,065 | 16,973,310 | 0.04 | 678,932.40 |
June 22, 2017 | New share issue (cash payment and offset issue) | 130,471.20 | 3,261,780 | 20,235,090 | 0.04 | 809,403.60 |
October 4, 2019 |
New share issue (cash payment) |
647,730.88 |
16,193,272 |
36,428,362 |
0.04 |
1,457,134.48 |
(1) The purpose of the decrease was covering for loss