The table below shows the share capital development in the company from formation. Formation was decided on 19 December 2002 and was registered with Swedish Companies Registration Office on 29 January 2003.
Decision date | Description | Quota value | Change in share capital (SEK) | Total share capital (SEK) | Change in number of shares | Total number of shares |
December 19, 2002 | Formation | 1,00 | 100 000,00 | 100 000,00 | 100 000 | 100 000 |
November 28, 2003 | New share issue (cash payment) | 1,00 | 16 667,00 | 116 667,00 | 16 667 | 116 667 |
November 28, 2003 | New share issue (cash payment) | 1,00 | 16 666,00 | 133 333,00 | 16 666 | 133 333 |
June 9, 2004 | New share issue (cash payment) | 1,00 | 22 934,00 | 156 267,00 | 22 934 | 156 267 |
March 15, 2005 | Exercise of convertibles | 1,00 | 3 333,00 | 159 600,00 | 3 333 | 159 600 |
June 9, 2005 | New share issue (cash payment) | 1,00 | 54 424,00 | 214 024,00 | 54 424 | 214 024 |
June 9, 2006 | New share issue (cash payment) | 1,00 | 35 398,00 | 249 422,00 | 35 398 | 249 422 |
June 11, 2007 | New share issue (cash payment) | 1,00 | 61 947,00 | 311 369,00 | 61 947 | 311 369 |
March 18, 2008 | New share issue (cash payment) | 1,00 | 70 798,00 | 382 167,00 | 70 798 | 382 167 |
October 3, 2008 | New share issue (cash payment) | 1,00 | 61 947,00 | 444 114,00 | 61 947 | 444 114 |
July 14, 2009 | New share issue (cash payment) | 1,00 | 48 159,00 | 492 273,00 | 48 159 | 492 273 |
November 9, 2009 | New share issue (cash payment) | 1,00 | 57 143,00 | 549 416,00 | 57 143 | 549 416 |
19 jaanuar 2010 | New share issue (cash payment) | 1,00 | 57 143,00 | 606 559,00 | 57 143 | 606 559 |
November 1, 2010 | New share issue (offset issue) | 1,00 | 151 879,00 | 758 438,00 | 151 879 | 758 438 |
December 10, 2010 | New share issue (cash payment) | 1,00 | 75 815,00 | 834 253,00 | 75 815 | 834 253 |
December 30, 2014 | Decrease in share capital without retirement of shares (1) | 0,06 | -784 197,82 | 50 055,18 | – | 834 253 |
December 18, 2015 | New share issue (cash payment and offset issue) | 0,06 | 1 323,60 | 51 378,78 | 22 060 | 856 313 |
February 25, 2016 | New share issue (offset issue) | 0,06 | 151,02 | 51 529,80 | 2 517 | 858 830 |
March 8, 2016 | New share issue (cash payment) | 0,06 | 1 363,62 | 52 893,42 | 22 727 | 881 557 |
March 8, 2016 | New share issue (cash payment) | 0,06 | 681,78 | 53 575,20 | 11 363 | 892 920 |
March 8, 2016 | New share issue (cash payment) | 0,06 | 681,78 | 54 256,98 | 11 363 | 904 283 |
April 25, 2017 | Increase in share capital through bonus issue without new shares being issued | 0,60 | 488 312,82 | 542 569,80 | 0 | 904 283 |
April 25, 2017 | Split (1:15) | 0,04 | 0,00 | 542 569,80 | 12 659 962 | 13 564 245 |
May 22, 2017 | New share issue (through exercise of warrants) | 0,04 | 136 362,60 | 678 932,40 | 3 409 065 | 16 973 310 |
June 22, 2017 | New share issue (cash payment and offset issue) | 0,04 | 130 471,20 | 809 403,60 | 3 261 780 | 20 235 090 |
October 4, 2019 | New share issue (cash payment) | 0,04 | 647 730,88 | 1 457 134,48 | 16 193 272 | 36 428 362 |
July 15, 2021 | New share issue (cash payment) | 0,04 | 971 422,96 | 2 428 557,44 | 24 285 574 | 60 713 936 |
(1) The purpose of the decrease was covering for loss